invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99516056	11/28/2025	11/28/2025	1121014341	7020296713	11/28/2025		"22,50,748.36"	95259075	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2090 K Skl Scl BSVI 3x3 Lx Faps	MC2FDKRT0TE565449	E446CDTD141826	0
99516173	11/28/2025	11/28/2025	1121014539	7020296813	11/28/2025		"14,60,048.36"	94950064	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	MC2EPDRC0TLB84968	E446CDTL159750	0
99516148	11/28/2025	11/28/2025	1121014478	7020296785	11/28/2025		"14,60,048.36"	94950064	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	MC2EPDRC0TLB84797	E446CDTL159746	0
99516129	11/28/2025	11/28/2025	1121014455	7020296765	11/28/2025		"15,22,282.24"	92000521	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G CBC 18F BSVI AC NGB5S PRMRX	MC2EBGRC0TKB83497	E446CDTK158047	0
99516057	11/28/2025	11/20/2025	1121014342	7020295683	11/20/2025		"18,18,184.70"	99400143	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110XP P E DSD BSVI NGB PRM 7S AC	MC2EUERC0TLB24944	E426CDTL553626	0
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
